Members
Members Per Participating Employers:
| Participating Employers | As of Dec. 31, 2010 |
|---|---|
| APSEA | 16 |
| NS Business Inc. | 73 |
| NSCC | 842 |
| NS Gaming Corp. | 20 |
| NSGEU | 73 |
| NS Legal Aid | 140 |
| NS Utility & Review Board | 40 |
| Property Valuation Services Corp. | 120 |
| Province of NS | 9,962 |
| University St. Anne | 2 |
| Waterfront Development | 12 |
| DHA 1 - South Shore | 46 |
| DHA 2 - South West | 75 |
| DHA 3 - Annapolis | 70 |
| DHA 4 - Colchester East Hants | 75 |
| DHA 5 - Cumberland | 43 |
| DHA 6 - Pictou | 128 |
| DHA 7 - Guysborough Antigonish | 74 |
| DHA 8 - Cape Breton | 203 |
| DHA 9 - CDHA | 1,436 |
| NSPS LTD | 4 |
| 13,454 |
